Model | at_working_width_frm (unece.unit.MTR) | at_li_no_swath_rotors | at_li_swath_rotor_diameter (unece.unit.FOT) | at_li_no_tine_bars_swath_rotor | at_li_removable_tine_bars |
| 1900 | 8,05 | 2 | 12,50 | 14 | |
| 1800 Twin | 7,45-8,40 | 2 | 11,50 | 12 | |
| 1700 Twin | 6,70-7,85 | 2 | 10,50 | 12 | |
| 1700 | 6,60 | 2 | 10,50 | 12 | |
| 1600 TWIN | 6,20-6,90 | 2 | 9,50 | 11 | |
| 1600 | 6,20 | 2 | 9,50 | 11 | |
| 700 TWIN | 3,50-6,30 | 2 | 9,50 | 11 |




















