Model | at_working_width_frm (unece.unit.MTR) | at_li_no_swath_rotors | at_li_swath_rotor_diameter (unece.unit.FOT) | at_li_no_tine_bars_swath_rotor | at_li_removable_tine_bars |
| 3100 TREND | 8,70-10,00 | 2 | 13,75 | 14 | |
| 2900 BUSINESS | 8,20-9,00 | 2 | 3.800 | 14 | |
| 2900 TREND | 8-9 | 2 | 12,50 | 14 | |
| 2800 BUSINESS | 7,50-8,20 | 2 | 3.500 | 12 | |
| 2800 TREND | 7,40-8,20 | 2 | 11,50 | 12 | |
| 2700 TREND | 6,80-7,40 | 2 | 10,50 | 12 | |
| 2600 TREND | 6,20-6,80 | 2 | 9,50 | 11 |


































