Model | at_working_width_frm (unece.unit.MTR) | at_number_rotors | at_rotor_diameter (unece.unit.MMT) | at_number_tine_bars_per_rotor |
| 1100 | 10,70 | 10 | 1.500 | 6 |
| 900 | 8,70 | 8 | 1.500 | 6 |
| 800 | 7,70 | 6 | 1.700 | 7 |
| 700 | 6,70 | 6 | 1.500 | 6 |
| 80 | 7,70 | 8 | 1.300 | 5 |
| 65 | 6,40 | 6 | 1.500 | 6 |
| 60 | 5,80 | 6 | 1.300 | 5 |
| 55 | 5,20 | 4 | 1.700 | 6 |
| 45 | 4,50 | 4 | 1.500 | 6 |
















































