
Model | (mm) | (l) | (l/s) | ||
| 6900 TERRA TRAC | APS SYNFLOW WALKER | S 6 pretresali | 1700 | 12.500-13.500 | 130-180 |
| 6900 | APS SYNFLOW WALKER | S 6 pretresali | 1700 | 12.500-13.500 | 130-180 |
| 6800 TERRA TRAC | APS SYNFLOW WALKER | S 6 pretresali | 1700 | 11.000-12.500 | 110-130 |
| 6800 | APS SYNFLOW WALKER | S 6 pretresali | 1700 | 11.000-12.500 | 110-130 |
| 6700 TERRA TRAC | APS SYNFLOW WALKER | S 6 pretresali | 1700 | 11.000-12.500 | 110-130 |
| 6700 | APS SYNFLOW WALKER | S 6 pretresali | 1700 | 11.000-12.500 | 110-130 |
| 6600 | APS SYNFLOW WALKER | S 6 pretresali | 1700 | 10.000-11.000 | 110-130 |
| 5500 TERRA TRAC | APS SYNFLOW WALKER | S 5 pretresali | 1420 | 10.000-11.000 | 110-130 |
| 5500 MONTANA | APS SYNFLOW WALKER | S 5 pretresali | 1420 | 10.000-11.000 | 110-130 |
| 5400 | APS SYNFLOW WALKER | S 5 pretresali | 1420 | 10.000-11.000 | 110-130 |
| 5300 | APS SYNFLOW WALKER | S 5 pretresali | 1420 | 10.000-11.000 | 110-130 |




























































