
Modelo | Working width (m) | Swathing rotor | Swathing rotor diameter (mm) | Tine bars per swathing rotor | Removable tine bar |
| 4800 BUSINESS PRO | 9.30-13.60 | 4 | 3,500 | 12 | Yes (PROFIX) |
| 4800 BUSINESS | 9.30-13.60 | 4 | 3,500 | 12 | Yes (PROFIX) |
| 4800 BUSINESS | 9.30-13.60 | 4 | 3,500 | 12 | Yes (PROFIX) |
| 4700 BUSINESS PRO | 9.30-12.70 | 4 | 3,300 | 12 | Yes (PROFIX) |
| 4700 BUSINESS | 9.30-12.70 | 4 | 3,300 | 12 | Yes (PROFIX) |
































