Modèle | Working width (m) | Swathing rotor | Swathing rotor diameter (mm) | Tine bars per swathing rotor | Removable tine bar |
| 3100 TREND | 8.70-10.00 | 2 | 4,200 | 14 | Yes (PROFIX) |
| 2900 BUSINESS | 8.20-9.00 | 2 | 3,800 | 14 | Yes (PROFIX) |
| 2900 BUSINESS | 8.20-9.00 | 2 | 3,800 | 14 | Yes (PROFIX) |
| 2900 TREND | 8-9 | 2 | 3,800 | 14 | Yes (PROFIX) |
| 2900 TREND | 8-9 | 2 | 3,800 | 14 | Yes (PROFIX) |
| 2800 BUSINESS | 7.50-8.20 | 2 | 3,500 | 12 | Yes (PROFIX) |
| 2800 BUSINESS | 7.50-8.20 | 2 | 3,500 | 12 | Yes (PROFIX) |
| 2800 TREND | 7.40-8.20 | 2 | 3,500 | 12 | Yes (PROFIX) |
| 2800 TREND | 7.40-8.20 | 2 | 3,500 | 12 | Yes (PROFIX) |
| 2700 TREND | 6.80-7.40 | 2 | 3,200 | 12 | Yes (PROFIX) |
| 2700 TREND | 6.80-7.40 | 2 | 3,200 | 12 | Yes (PROFIX) |
| 2600 TREND | 6.20-6.80 | 2 | 2,900 | 11 | Yes |
| 2600 TREND | 6.20-6.80 | 2 | 2,900 | 11 | Yes |

































