
Modelo | at_number_cylinders | at_md_cubic_capacity (unece.unit.LTR) | at_max_power_ece_r_120_ps_calc (unece.unit.HJ) | at_tr_gearbox | at_min_total_width (unece.unit.MMT) |
| 2.105 TREND XL | 4 | 3,60 | 103 | 1.490 | |
| 2.95 TREND XL | 4 | 3,60 | 92 | 1.490 | |
| 2.85 TREND XL | 4 | 3,60 | 85 | 1.490 | |
| 2.105 TREND L | 4 | 3,60 | 103 | 1.227 | |
| 2.95 TREND L | 4 | 3,60 | 92 | 1.227 | |
| 2.85 TREND L | 4 | 3,60 | 85 | 1.227 | |
| 2.75 TREND L | 4 | 3,40 | 75 | 1.454 | |
| 2.105 TREND LD | 4 | 3,60 | 103 | 1.354 | |
| 2.95 TREND LD | 4 | 3,60 | 92 | 1.354 | |
| 2.85 TREND LD | 4 | 3,60 | 85 | 1.354 | |
| 2.75 TREND LD | 4 | 3,40 | 75 | 1.379 | |
| 2.105 TREND MD | 4 | 3,60 | 103 | 1.215 | |
| 2.95 TREND MD | 4 | 3,60 | 92 | 1.215 | |
| 2.85 TREND MD | 4 | 3,60 | 85 | 1.215 | |
| 2.75 TREND MD | 4 | 3,40 | 75 | 1.317 |



























