Modèle | at_working_width_frm (unece.unit.MTR) | at_number_cutting_disc | at_hydropneumatic_mower_suspension | at_conditioner | |
| 3600 FRC MOVE | 3,40 | 8 | |||
| 3600 FC MOVE | 3,40 | 8 | |||
| 3200 FRC MOVE | 3 | 7 | |||
| 3200 FRC MOVE | 3 | 7 | |||
| 3200 F MOVE | 3 | 7 | |||
| 3600 FRC PROFIL | 3,40 | 8 | |||
| 3200 FRC PROFIL | 3 | 7 | |||
| 3200 FC PROFIL | 3 | 7 | |||
| 3200 F PROFIL | 3 | 7 |





















































