
Modelo | at_lt_maximum_load (unece.unit.KGM) | at_maximum_lifting_height (unece.unit.MTR) | at_max_power_ece_r_120 | at_lt_hydraulic_power | at_minimum_empty_weight (unece.unit.KGM) |
| 746 VARIPOWER PLUS – Generation 2 | 4600 | 7,03 | 105 kW / 135 PS | 187 l/min / 250 bar | 8995 |
| 848 VARIPOWER PLUS – Generation 2 | 4800 | 8,01 | 115 kW / 156 PS | 187 l/min / 270 bar | 10.600 |
| 756 VARIPOWER PLUS – Generación 2 | 5600 | 7,03 | 115 kW / 156 PS | 187 l/min / 270 bar | 10.600 |
| 960 VARIPOWER PLUS – Generación 2 | 6000 | 8,79 | 115 kW / 156 PS | 187 l/min / 270 bar | 11.700 |
| 742 VARIPOWER | 4200 | 6,93 | 105 kW / 143 PS | 160 l/min / 270 bar | 7750 |
| 738 VARIPOWER | 3800 | 6,93 | 105 kW / 143 PS | 160 l/min / 270 bar | 7540 |
| 638 VARIPOWER | 3800 | 6,23 | 105 kW / 143 PS | 160 l/min / 250 bar | 7420 |
| 1033 VARIPOWER | 3300 | 9,75 | 105 kW / 143 PS | 160 l/min / 270 bar | 8100 |
| 733 VARIPOWER | 3300 | 6,93 | 105 kW / 143 PS | 160 l/min / 250 bar | 7500 |




























