Model | Working width (m) | Number of mowing discs per mowing unit | Hydropn. mower suspension | Conditioner | |
| 9700 RC AUTO SWATHER CG | 8.80-9.50 | 8 | Yes | Roller conditioner | |
| 9700 RC AUTO SWATHER | 8.80-9.50 | 8 | Yes | Roller conditioner | |
| 9700 C AUTO SWATHER CG | 8.80 | 8 | Yes | Tine conditioner | |
| 9700 C AUTO SWATHER | 8.80 | 8 | Yes | Tine conditioner | |
| 9300 C AUTO SWATHER CG | 8.90 | 8 | Yes | Tine conditioner | |
| 9300 C AUTO SWATHER | 8.90 | 8 | Yes | Tine conditioner | |
| 9300 DIRECT SWATHER | 8.90 | 8 | Yes | Without conditioner | |
| 1100 RC BUSINESS | 9.70-10.70 | 9 | Yes | Roller conditioner | |
| 1100 C BUSINESS | 9.70-10.70 | 9 | Yes | Tine conditioner | |
| 9700 RC BUSINESS | 8.80-9.50 | 8 | Yes | Roller conditioner | |
| 9700 C BUSINESS | 8.80-9.50 | 8 | Yes | Tine conditioner | |
| 1100 COMFORT | Yes | ||||
| 1010 COMFORT | 9.70-9.90 | 9 | Yes | Without conditioner | |
| 9300 RC COMFORT | 8.90 | 8 | Yes | Roller conditioner | |
| 9300 C COMFORT | 8.90 | 8 | Yes | Tine conditioner | |
| 1010 TREND | 9.70 | 9 | Yes | Without conditioner | |
| 9300 TREND | 8.90 | 8 | Yes | Without conditioner | |
| 8500 RC TREND | 8.10 | 7 | Yes | Roller conditioner | |
| 8500 C TREND | 8.10 | 7 | Yes | Tine conditioner | |
| 8500 TREND | 8.10 | 7 | Yes | Without conditioner |

































































































