Model | Working width (m) | Rotors | Rotor diameter (mm) | Tine bars per rotor |
| 1100 | 10.80 | 10 | 1,500 | 6 |
| 900 | 8.70 | 8 | 1,500 | 6 |
| 800 | 7.70 | 6 | 1,700 | 7 |
| 700 | 6.60 | 6 | 1,500 | 6 |
| 900 | 8.70 | 8 | 1,500 | 6 |
| 800 | 7.70 | 6 | 1,700 | 7 |
| 700 | 6.70 | 6 | 1,500 | 6 |
| 65 | 6.40 | 6 | 1,500 | 6 |
| 55 | 5.20 | 4 | 1,700 | 6 |
| 45 | 4.50 | 4 | 1,500 | 6 |














































