Model | at_working_width_frm (unece.unit.MTR) | at_number_cutting_disc | at_hydropneumatic_mower_suspension | at_conditioner | |
| 9300 C AUTO SWATHER CG | 8.90-9.10 | 8 | |||
| 9300 DIRECT SWATHER | 8.90-9.10 | 8 | |||
| 9300 RC COMFORT | 8.90-9.10 | 8 | |||
| 9300 RC COMFORT | 8.90-9.10 | 8 | |||
| 9300 C COMFORT | 8.90-9.10 | 8 | |||
| 9300 C COMFORT | 8.90-9.10 | 8 | |||
| 9300 TREND | 8.90-9.10 | 8 | |||
| 9300 TREND | 8.90-9.10 | 8 | |||
| 8500 RC TREND | 8.10-8.30 | 7 | |||
| 8500 C TREND | 8.10-8.30 | 7 | |||
| 8500 TREND | 8.10-8.30 | 7 |
































































































