Model | Working width (m) | Rotors | Rotor diameter (mm) | Tine bars per rotor |
| 1500 TS | 15.10 | 14 | 1,500 | 6 |
| 1500 T | 15.10 | 14 | 1,500 | 6 |
| 1300 TS | 13 | 12 | 1,500 | 6 |
| 1300 T | 13 | 12 | 1,500 | 6 |
| 1100 T | 10.70 | 10 | 1,500 | 6 |
| 900 T | 8.70 | 8 | 1,500 | 6 |
| 900 T | 8.70 | 8 | 1,500 | 6 |
| 800 T | 7.70 | 6 | 1,700 | 7 |













































