Model | Working width (m) | Rotors | Rotor diameter (mm) | Tine bars per rotor |
| 1100 | 10.70 | 10 | 1,500 | 6 |
| 900 | 8.70 | 8 | 1,500 | 6 |
| 900 | 8.70 | 8 | 1,500 | 6 |
| 800 | 7.70 | 6 | 1,700 | 7 |
| 700 | 6.70 | 6 | 1,500 | 6 |
| 80 | 7.70 | 8 | 1,300 | 5 |
| 65 | 6.40 | 6 | 1,500 | 6 |
| 60 | 5.80 | 6 | 1,300 | 5 |
| 55 | 5.20 | 4 | 1,700 | 6 |
| 45 | 4.50 | 4 | 1,500 | 6 |















































