Model | Number of cylinders | Displacement (l) | Max. output ECE R 120 (hp) | Transmission | Min. overall width (mm) |
| 240 F 4WD | 4 | 4.50 | 101 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,482 |
| 230 F 4WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,482 |
| 240 VL 4WD | 4 | 4.50 | 101 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,291 |
| 240 VL 4WD | 4 | 4.50 | 101 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,291 |
| 230 VL 4WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,291 |
| 230 VL 4WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,291 |
| 230 VE 4WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,077 |
| 230 VE 4WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,077 |
| 230 VE 2WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,000 |
| 230 VE 2WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,000 |





















































