Model | Working width (m) | Tilting frame |
| 900 | 8.93 | AUTO CONTOUR |
| 750 | 7.45 | AUTO CONTOUR |
| 600 SD | 6.04 | AUTO CONTOUR-CONTOUR |
| 600 | 6.01 | AUTO CONTOUR-CONTOUR |
| 450 | 4.48 | CONTOUR |
| 450 NC | 4.48 | - |

Powerful bite. Easy harvest.
ORBIS
ORBIS maize front attachment
The driving force of your harvesting team.
Up to 9 m working width.
Technical data
Model | Working width (m) | Tilting frame |
| 900 | 8.93 | AUTO CONTOUR |
| 750 | 7.45 | AUTO CONTOUR |
| 600 SD | 6.04 | AUTO CONTOUR-CONTOUR |
| 600 | 6.01 | AUTO CONTOUR-CONTOUR |
| 450 | 4.48 | CONTOUR |
| 450 NC | 4.48 | - |










