
Modell | at_number_cylinders | at_md_cubic_capacity (unece.unit.LTR) | at_max_power_ece_r_120_ps_calc (unece.unit.HJ) | at_tr_gearbox | at_min_total_width (unece.unit.MMT) |
| 2.120 COMFORT XL | 4 | 3,60 | 120 | 1.490 | |
| 2.105 COMFORT XL | 4 | 3,60 | 103 | 1.490 | |
| 2.85 COMFORT XL | 4 | 3,60 | 85 | 1.490 | |
| 2.120 COMFORT L | 4 | 3,60 | 120 | 1.324 | |
| 2.105 COMFORT L | 4 | 3,60 | 103 | 1.324 | |
| 2.85 COMFORT L | 4 | 3,60 | 85 | 1.324 | |
| 2.120 COMFORT M | 4 | 3,60 | 120 | 1.257 | |
| 2.105 COMFORT M | 4 | 3,60 | 103 | 1.257 | |
| 2.85 COMFORT M | 4 | 3,60 | 85 | 1.257 | |
| 2.120 COMFORT S | 4 | 3,60 | 120 | 1.000 | |
| 2.105 COMFORT S | 4 | 3,60 | 103 | 1.000 | |
| 2.85 COMFORT S | 4 | 3,60 | 85 | 1.000 |


















